Wimbledon ticket allocation
We now have the details of our Wimbledon ticket allocation.
All tickets are in pairs, and the prices are for the pair.
| Date | Court | Price | Schedule |
| Mon 20 June | Centre No 1 | £86 £76 | 1st round |
| Tue 21 June | Centre No 1 | £86 £76 | 1st round |
| Wed 22 June | Centre No 1 | £108 £96 | 2nd round |
| Thu 23 June | Centre No 2 | £108 £84 | 2nd round |
| Fri 24 June | No 3 | £98 | 3rd round (?) |
| Sat 25 June | No 1 No 2 | £116 £98 | 3rd round |
| Mon 27 June | Centre No 1 No 2 | £156 £130 £108 | 4th round |
| Tue 28 June | Centre No 1 | £156 £130 | Ladies' quarter finals |
| Wed 29 June | Centre | £180 | Men's quarter finals |
| Thu 30 June | Centre No 1 | £180 £96 | Ladies' semi-finals Doubles semi-finals |
Posted on 08/04/2011 by Nigel Fox